SuperServer 5019S-M
Арт. SYS-5019P-WTR
Нашли дешевле?
| Motherboard | Super X11SPW-TF |
| Processor - CPU | Single Socket P (LGA 3647) 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ Support CPU TDP 70-205W * |
| Processor - Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) |
| System Memory - Memory Capacity | 6 DIMM slots Up to 1.5TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM |
| System Memory - Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM |
| On-Board Devices - Chipset | Intel® C622 chipset |
| On-Board Devices - SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| On-Board Devices - IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| On-Board Devices - Network Controllers | Dual 10GBase-T LAN with Intel® X722 + X557 |
| On-Board Devices - Video | ASPEED AST2500 BMC |
| Input Output - SATA | 10 SATA3 (6Gbps) ports |
| Input Output - LAN | 2 RJ45 10GBase-T LAN ports 1 RJ45 dedicated IPMI LAN port |
| Input Output - USB | 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) 7 USB 2.0 ports (2 rear + 5 headers) |
| Input Output - Video | 1 VGA port |
| Input Output - Serial Port Header | 2 COM ports (1 rear, 1 header) |
| Input Output - SuperDOM | 2 SuperDOM (Disk on Module) ports with built-in power |
| PC Health Monitoring - FAN | Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Chassis - Form Factor | 1U Rackmount |
| Chassis - Model | CSE-815TQC-R504WB2 |
| Dimensions and Weight - Height | 1.7" (43mm) |
| Dimensions and Weight - Width | 17.2" (437mm) |
| Dimensions and Weight - Depth | 25.6" (650mm) |
| Dimensions and Weight - Package | 23.5" (W) x 8.5" (H) x 33.7" (L) |
| Dimensions and Weight - Weight | Gross Weight: 48 lbs (21.77 kg) Net Weight: 24 lbs (10.89 kg) |
| Dimensions and Weight - Available Colors | Black |
| Front Panel - Buttons | Power On/Off button System Reset button |
| Front Panel - LEDs | Power LED Hard drive activity LED Network activity LEDs System Information LED Information LED (temp., status) |
| Expansion Slots - PCI-Express | 2 PCI-E 3.0 x16 (FHFL) slots 1 PCI-E 3.0 x8 (LP) slot |
| Expansion Slots - M2 | 1x M.2 Interface: PCI-E 3.0 x4 and SATA Form Factor: 2280, 22110 Key: M-Key Double Height Connector |
| Drive Bays - Hot-swap | 4 Hot-swap 3.5" SATA3 drive bays |
| System Cooling - Fans | 5 Counter-rotation 40x56mm PWM fans 1 fan for AOC cooling (option) |
| Power Supply | 500W Redundant Power Supplies with PMBus |
| Power Supply - 12V | Max: 42A / Min: 0.5A |
| Power Supply - Certification | Platinum Certified [ Test Report ] |
| System BIOS - BIOS Type | AMI 32Mb SPI Flash ROM |
| Management - Software | Intel® Node Manager IPMI 2.0 KVM with dedicated LAN NMI SPM , SUM SuperDoctor® 5 Watch Dog |
| Management - Power Configurations | ACPI / APM Power Management |
| PC Health Monitoring - CPU | Monitors for CPU Cores, Chipset Voltages, Memory. 4+1 Phase-switching voltage regulator |
| Processor - Cores | Up to 28 Cores |
| System Memory - Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. |
| Operating Environment - RoHS | RoHS Compliant |
| Operating Environment - Environmental Spec | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Power Supply - Total Output Power | 500W: 100 – 240Vac |
| Power Supply - DimensionW x H x L | 54.5 x 40.25 x 320 mm |
| Power Supply - Input | 100-240Vac, 50-60Hz, 6.1-2.6A |
| Power Supply - Output Type | Gold Finger Connector Mating with Molex 45984-4343 |
| Power Supply - 5Vsb | Max: 4A / Min: 0A |
| Power Supply - With Power Distributor | +5V: 25A +3.3V: 12A -12V: 0.6A |
| Product SKUs - SYS-5019P-WTR | SuperServer 5019P-WTR ( Black ) |
Отзывы
Загрузка отзывов...
Добавить отзыв
Оплачивайте покупки удобным способом. В интернет-магазине доступно 3 варианта оплаты:
- Наличные при самовывозе или доставке курьером. Специалист свяжется с вами в день доставки, чтобы уточнить время и заранее подготовить сдачу с любой купюры. Вы подписываете товаросопроводительные документы, вносите денежные средства, получаете товар и чек.
- Безналичный расчет при самовывозе или оформлении в интернет-магазине: карты МИР, Visa и MasterCard. Чтобы оплатить покупку, система перенаправит вас на сервер системы ASSIST. Здесь нужно ввести номер карты, срок действия и имя держателя.
- ЮMoney при онлайн-заказе. Для совершения покупки система перенаправит вас на страницу платежного сервиса. Здесь необходимо заполнить форму по инструкции.
Экономьте время на получении заказа. В интернет-магазине доступно 4 варианта доставки:
- Курьерская доставка работает с 9.00 до 19.00. Когда товар поступит на склад, курьерская служба свяжется для уточнения деталей. Специалист предложит выбрать удобное время доставки и уточнит адрес. Осмотрите упаковку на целостность и соответствие указанной комплектации.
- Самовывоз из магазина. Список торговых точек для выбора появится в корзине. Когда заказ поступит на склад, вам придет уведомление. Для получения заказа обратитесь к сотруднику в кассовой зоне и назовите номер.
- Постамат. Когда заказ поступит на точку, на ваш телефон или e-mail придет уникальный код. Заказ нужно оплатить в терминале постамата. Срок хранения — 3 дня.
- Почтовая доставка через почту России. Когда заказ придет в отделение, на ваш адрес придет извещение о посылке. Перед оплатой вы можете оценить состояние коробки: вес, целостность. Вскрывать коробку самостоятельно вы можете только после оплаты заказа. Один заказ может содержать не больше 10 позиций и его стоимость не должна превышать 100 000 р.
