SuperServer 5039MP-H8TNR
Арт. SYS-5039MD18-H8TNR
Нашли дешевле?
| Motherboard | Super X11SDD-18C-F; Super X11SDD-18C-F; Super X11SDD-18C-F; Super X11SDD-18C-F |
| PC Health Monitoring - FAN | Cooling zone |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment |
| Chassis - Form Factor | 3U |
| Chassis - Model | CSE-938NH-R1K68BP |
| Dimensions and Weight - Height | 5.2" (132 mm) |
| Dimensions and Weight - Width | 15.26" (387 mm) |
| Dimensions and Weight - Depth | 23" (585 mm) |
| Dimensions and Weight - Package | 11.65" (H) x 26.26" (W) x 34" (D) |
| Dimensions and Weight - Weight | Net Weight: 62.2 lbs (28.21 kg) Gross Weight: 88 lbs (39.92 kg) |
| Front Panel - Buttons | Power On/Off button |
| Front Panel - LEDs | Power LED Node status LED |
| System Cooling - Fans | 4 Hot-swap 8cm cooling fans fan speed control |
| System BIOS - BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
| Operating Environment Compliance - RoHS | RoHS Compliant |
| Operating Environment Compliance - Environmental Spec | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Parts List - Items Included | Part Number; Description; Motherboard / Chassis; MBD-X11SDD-18C-F CSE-938NH-R1K68BP; Super X11SDD-18C-F Motherboard 3U Chassis; Add-on Card / Module; AOC-CGP-I2-P; AOC-CGP-I2-O-P; Add-on Card / Module; AOM-BPN-938NH-P; AOM-BPN-938NH, Backplane module for 8-node Microcloud system, 16xU.2, 2 per node, Dual PSU, Management LAN switch, chassis node ID.,HF,RoHS; Add-on Card / Module; AOM-LAN-MC8-P; AOM-LAN-MC8, LAN front panel module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-LSG-P; AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-RSG-P; AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,HF,RoHS; Cable 1; CBL-0218L; USB/KVM/SUVI,36 PIN TO 9 PIN/15 PIN/2 USB CH,11.5CM,30/28AWG; Cable 2; CBL-0355L; ETHERNET,CAT5E,RJ45 W/BOOT,GREEN,UTP,2FT (60CM),24AWG; Cable 3; CBL-0458L; 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG; Cable 4; CBL-CDAT-0662; CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG; Cable 5; CBL-PWCD-0578; PWCD,US,IEC60320 C14 TO C13,3FT,14AWG; FAN-0194L4; 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie; Drive Tray(s); MCP-220-00094-0B; Black gen 6.5 hot-swap 3.5 inch HDD Tray; Air Shroud; MCP-310-93805-0B; Mylar air shroud for 2-DIMMs (quick install on DIMM latch); Riser Card; RSC-RR1U-E16; RSC-RR1U-E16 with PIC-E x16 output; Rail set; MCP-290-00057-0N; Rail set, quick/quick, default for 4U 17.2" W; Power Supply; PWS-1K68A-1R; 1U 1600W Redundant Titanium Power Supply 76mm width 27Pair,PBF; Part Number; Description; Motherboard / Chassis; MBD-X11SDD-18C-F CSE-938NH-R1K68BP; Super X11SDD-18C-F Motherboard 3U Chassis; Add-on Card / Module; AOC-CGP-I2-P; AOC-CGP-I2-O-P; Add-on Card / Module; AOM-BPN-938NH-P; AOM-BPN-938NH, Backplane module for 8-node Microcloud system, 16xU.2, 2 per node, Dual PSU, Management LAN switch, chassis node ID.,HF,RoHS; Add-on Card / Module; AOM-LAN-MC8-P; AOM-LAN-MC8, LAN front panel module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-LSG-P; AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-RSG-P; AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,HF,RoHS; Cable 1; CBL-0218L; USB/KVM/SUVI,36 PIN TO 9 PIN/15 PIN/2 USB CH,11.5CM,30/28AWG; Cable 2; CBL-0355L; ETHERNET,CAT5E,RJ45 W/BOOT,GREEN,UTP,2FT (60CM),24AWG; Cable 3; CBL-0458L; 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG; Cable 4; CBL-CDAT-0662; CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG; Cable 5; CBL-PWCD-0578; PWCD,US,IEC60320 C14 TO C13,3FT,14AWG; FAN-0194L4; 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie; Drive Tray(s); MCP-220-00094-0B; Black gen 6.5 hot-swap 3.5 inch HDD Tray; Air Shroud; MCP-310-93805-0B; Mylar air shroud for 2-DIMMs (quick install on DIMM latch); Riser Card; RSC-RR1U-E16; RSC-RR1U-E16 with PIC-E x16 output; Rail set; MCP-290-00057-0N; Rail set, quick/quick, default for 4U 17.2" W; Power Supply; PWS-1K68A-1R; 1U 1600W Redundant Titanium Power Supply 76mm width 27Pair,PBF; Part Number; Description; Motherboard / Chassis; MBD-X11SDD-18C-F CSE-938NH-R1K68BP; Super X11SDD-18C-F Motherboard 3U Chassis; Add-on Card / Module; AOC-CGP-I2-P; AOC-CGP-I2-O-P; Add-on Card / Module; AOM-BPN-938NH-P; AOM-BPN-938NH, Backplane module for 8-node Microcloud system, 16xU.2, 2 per node, Dual PSU, Management LAN switch, chassis node ID.,HF,RoHS; Add-on Card / Module; AOM-LAN-MC8-P; AOM-LAN-MC8, LAN front panel module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-LSG-P; AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-RSG-P; AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,HF,RoHS; Cable 1; CBL-0218L; USB/KVM/SUVI,36 PIN TO 9 PIN/15 PIN/2 USB CH,11.5CM,30/28AWG; Cable 2; CBL-0355L; ETHERNET,CAT5E,RJ45 W/BOOT,GREEN,UTP,2FT (60CM),24AWG; Cable 3; CBL-0458L; 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG; Cable 4; CBL-CDAT-0662; CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG; Cable 5; CBL-PWCD-0578; PWCD,US,IEC60320 C14 TO C13,3FT,14AWG; FAN-0194L4; 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie; Drive Tray(s); MCP-220-00094-0B; Black gen 6.5 hot-swap 3.5 inch HDD Tray; Air Shroud; MCP-310-93805-0B; Mylar air shroud for 2-DIMMs (quick install on DIMM latch); Riser Card; RSC-RR1U-E16; RSC-RR1U-E16 with PIC-E x16 output; Rail set; MCP-290-00057-0N; Rail set, quick/quick, default for 4U 17.2" W; Power Supply; PWS-1K68A-1R; 1U 1600W Redundant Titanium Power Supply 76mm width 27Pair,PBF; Part Number; Description; Motherboard / Chassis; MBD-X11SDD-18C-F CSE-938NH-R1K68BP; Super X11SDD-18C-F Motherboard 3U Chassis; Add-on Card / Module; AOC-CGP-I2-P; AOC-CGP-I2-O-P; Add-on Card / Module; AOM-BPN-938NH-P; AOM-BPN-938NH, Backplane module for 8-node Microcloud system, 16xU.2, 2 per node, Dual PSU, Management LAN switch, chassis node ID.,HF,RoHS; Add-on Card / Module; AOM-LAN-MC8-P; AOM-LAN-MC8, LAN front panel module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-LSG-P; AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,HF,RoHS; Add-on Card / Module; AOM-PDB-PT938-RSG-P; AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,HF,RoHS; Cable 1; CBL-0218L; USB/KVM/SUVI,36 PIN TO 9 PIN/15 PIN/2 USB CH,11.5CM,30/28AWG; Cable 2; CBL-0355L; ETHERNET,CAT5E,RJ45 W/BOOT,GREEN,UTP,2FT (60CM),24AWG; Cable 3; CBL-0458L; 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG; Cable 4; CBL-CDAT-0662; CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG; Cable 5; CBL-PWCD-0578; PWCD,US,IEC60320 C14 TO C13,3FT,14AWG; FAN-0194L4; 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie; Drive Tray(s); MCP-220-00094-0B; Black gen 6.5 hot-swap 3.5 inch HDD Tray; Air Shroud; MCP-310-93805-0B; Mylar air shroud for 2-DIMMs (quick install on DIMM latch); Riser Card; RSC-RR1U-E16; RSC-RR1U-E16 with PIC-E x16 output; Rail set; MCP-290-00057-0N; Rail set, quick/quick, default for 4U 17.2" W; Power Supply; PWS-1K68A-1R; 1U 1600W Redundant Titanium Power Supply 76mm width 27Pair,PBF |
| Optional Parts List | Part Number; Description; TPM security module; AOM-TPM-9670V; SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor; TPM security module; AOM-TPM-9671V; SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor; Intel VROC RAID Key; AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD; Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10; CBL-SAST-0610; For AOC-S3008L-L8i/AOC-S3108L-H8IR; Storage Controller Card(s); AOC-S3008L-L8i AOC-S3108L-H8IR AOC-S3108L-H8IR-16DD; Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/10 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60; Network Card(s); AOC-CTGS-i2T AOC-CTG-i1S AOC-CTG-i2S AOC-S40G-i2Q AOC-SGP-i2 AOC-SGP-i4 AOC-STG-i2 AOC-STG-i2T AOC-STGN-i1S AOC-STGN-i2S AOC-S100G-m2C AOC-SHFI-I1C; MicroLP, 2x 10GbE Base-T, PCI-E 3.0 x4, Intel® X550 MicroLP, 1 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN MicroLP, 2 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES Standard LP 2-port 100GbE with 2 QSFP28, Mellanox CX-4 EN Standard LP 1-port Omni Path controller, Intel 100HFA016LS; Drive Tray(s); MCP-220-93801-0B; Black gen 6 hot-swap 3.5-to-2.5 HDD tray; Drive Tray(s); MCP-220-00158-0B; Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray; Global Services & Support; OS4HR3/2/1 OSNBD3/2/1; 3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service; Software; SFT-OOB-LIC •; OOB Management Package (per node license); Software; SFT-DCMS-Single; DataCenter Management Package (per node license); Part Number; Description; TPM security module; AOM-TPM-9670V; SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor; TPM security module; AOM-TPM-9671V; SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor; Intel VROC RAID Key; AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD; Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10; CBL-SAST-0610; For AOC-S3008L-L8i/AOC-S3108L-H8IR; Storage Controller Card(s); AOC-S3008L-L8i AOC-S3108L-H8IR AOC-S3108L-H8IR-16DD; Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/10 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60; Network Card(s); AOC-CTGS-i2T AOC-CTG-i1S AOC-CTG-i2S AOC-S40G-i2Q AOC-SGP-i2 AOC-SGP-i4 AOC-STG-i2 AOC-STG-i2T AOC-STGN-i1S AOC-STGN-i2S AOC-S100G-m2C AOC-SHFI-I1C; MicroLP, 2x 10GbE Base-T, PCI-E 3.0 x4, Intel® X550 MicroLP, 1 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN MicroLP, 2 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES Standard LP 2-port 100GbE with 2 QSFP28, Mellanox CX-4 EN Standard LP 1-port Omni Path controller, Intel 100HFA016LS; Drive Tray(s); MCP-220-93801-0B; Black gen 6 hot-swap 3.5-to-2.5 HDD tray; Drive Tray(s); MCP-220-00158-0B; Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray; Global Services & Support; OS4HR3/2/1 OSNBD3/2/1; 3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service; Software; SFT-OOB-LIC •; OOB Management Package (per node license); Software; SFT-DCMS-Single; DataCenter Management Package (per node license); Part Number; Description; TPM security module; AOM-TPM-9670V; SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor; TPM security module; AOM-TPM-9671V; SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor; Intel VROC RAID Key; AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD; Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10; CBL-SAST-0610; For AOC-S3008L-L8i/AOC-S3108L-H8IR; Storage Controller Card(s); AOC-S3008L-L8i AOC-S3108L-H8IR AOC-S3108L-H8IR-16DD; Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/10 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60; Network Card(s); AOC-CTGS-i2T AOC-CTG-i1S AOC-CTG-i2S AOC-S40G-i2Q AOC-SGP-i2 AOC-SGP-i4 AOC-STG-i2 AOC-STG-i2T AOC-STGN-i1S AOC-STGN-i2S AOC-S100G-m2C AOC-SHFI-I1C; MicroLP, 2x 10GbE Base-T, PCI-E 3.0 x4, Intel® X550 MicroLP, 1 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN MicroLP, 2 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES Standard LP 2-port 100GbE with 2 QSFP28, Mellanox CX-4 EN Standard LP 1-port Omni Path controller, Intel 100HFA016LS; Drive Tray(s); MCP-220-93801-0B; Black gen 6 hot-swap 3.5-to-2.5 HDD tray; Drive Tray(s); MCP-220-00158-0B; Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray; Global Services & Support; OS4HR3/2/1 OSNBD3/2/1; 3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service; Software; SFT-OOB-LIC •; OOB Management Package (per node license); Software; SFT-DCMS-Single; DataCenter Management Package (per node license); Part Number; Description; TPM security module; AOM-TPM-9670V; SPI capable TPM 2.0 with Infineon 9670 controller, Vertical form factor; TPM security module; AOM-TPM-9671V; SPI capable TPM 1.2 with Infineon 9670 controller, Vertical form factor; Intel VROC RAID Key; AOC-VROCINTMOD AOC-VROCSTNMOD AOC-VROCPREMOD; Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) Intel VROC Standard, RAID 0, 1, 10 Intel VROC Premium, RAID 0, 1, 5, 10; CBL-SAST-0610; For AOC-S3008L-L8i/AOC-S3108L-H8IR; Storage Controller Card(s); AOC-S3008L-L8i AOC-S3108L-H8IR AOC-S3108L-H8IR-16DD; Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/10 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60 Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60; Network Card(s); AOC-CTGS-i2T AOC-CTG-i1S AOC-CTG-i2S AOC-S40G-i2Q AOC-SGP-i2 AOC-SGP-i4 AOC-STG-i2 AOC-STG-i2T AOC-STGN-i1S AOC-STGN-i2S AOC-S100G-m2C AOC-SHFI-I1C; MicroLP, 2x 10GbE Base-T, PCI-E 3.0 x4, Intel® X550 MicroLP, 1 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN MicroLP, 2 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599EN Standard LP 2-port 40GbE controller, Intel Fortville XL710 Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES Standard LP 2-port 100GbE with 2 QSFP28, Mellanox CX-4 EN Standard LP 1-port Omni Path controller, Intel 100HFA016LS; Drive Tray(s); MCP-220-93801-0B; Black gen 6 hot-swap 3.5-to-2.5 HDD tray; Drive Tray(s); MCP-220-00158-0B; Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray; Global Services & Support; OS4HR3/2/1 OSNBD3/2/1; 3/2/1-year onsite 24x7x4 service 3/2/1-year onsite NBD service; Software; SFT-OOB-LIC •; OOB Management Package (per node license); Software; SFT-DCMS-Single; DataCenter Management Package (per node license) |
| System BIOS - BIOS Features | DMI 2.3 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 |
| Management - Software | Intel® Node Manager IPMI 2.0 KVM with dedicated LAN SSM , SPM , SUM SuperDoctor® 5 Watchdog |
| Product SKUs - SuperServer | SYS-5039MD18-H8TNR ( Black ) |
| System Memory per node - Memory Capacity | 4x 288-pin DDR4 DIMM slots Up to 512 GB ECC LRDIMM Up to 256 GB ECC RDIMM |
| System Memory per node - Memory Type | 2400/2133MHz ECC DDR4 LRDIMM and RDIMM |
| System Memory per node - DIMM Sizes | 32GB, 16GB, 8GB |
| System Memory per node - Memory Voltage | 1.2 V |
| System Memory per node - Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Expansion Slots per node - PCI-Express | 1 PCI-E 3.0 x16 (Low-profile) slot 1 Micro-LP PCI-E 3.0 x8 slot |
| Network Devices per node - Micro-LP NIC | Intel® i350 GbE LAN controller Dual RJ-45 connectors MicroLP Adapter Matrix (Networking options) |
| On-Board Devices per node - Chipset | System on Chip (SoC) |
| On-Board Devices per node - SATA | SATA3 (6Gbps) via SoC |
| On-Board Devices per node - IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM over LAN support ASPEED AST2500 BMC |
| On-Board Devices per node - Graphics | ASPEED AST2500 Graphics (BMC with Graphic controller) |
| Input Output per node - SATA | 2 SATA3 (6Gbps) ports |
| Input Output per node - LAN | 2 RJ45 Gigabit Ethernet LAN ports |
| Input Output per node - KVM | 1 VGA, 1 COM and 2 USB 2.0 (with KVM dongle) |
| Rear Window each node - Switch | Power / UID |
| Dimensions and Weight - Color | Black |
| Drive Bays per node - Internal | 2x 3.5" SATA3 (6Gbps) HDDs per node (or 2x 2.5" Hybrid SATA3/NVMe with optional kits); up to 16 HDDs total Enterprise SATA HDD only recommended |
| Power Supply 76mm Width | 1600W 1U Redundant Power Supplies with PMBus; 1600W 1U Redundant Power Supplies with PMBus; 1600W 1U Redundant Power Supplies with PMBus; 1600W 1U Redundant Power Supplies with PMBus |
| Power Supply 76mm Width - Total Output Power | 800W: 100 – 140Vac 1600W: 180 – 240Vac |
| Power Supply 76mm Width - DimensionW x H x L | 76 x 40.4 x 336 mm |
| Power Supply 76mm Width - Input | 100-140Vac / 10-7A / 50-60Hz 180-240Vac / 11-8A / 50-60Hz |
| Power Supply 76mm Width - 12V | Max: 67A / Min: 0A (100-140Vac) Max: 133A / Min: 0A (180-240Vac) |
| Power Supply 76mm Width - 5Vsb | Max: 1A / Min: 0A |
| Power Supply 76mm Width - Output Type | 27 Pairs Gold Finger Connector |
| Power Supply 76mm Width - Certification | Titanium Level [ Test Report ] |
| PC Health Monitoring - CPU | Monitors for CPU Cores, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. 5 Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
| ProcessorCache per Node - CPU | Socket FCBGA1667 Intel® Xeon® Processor D-2191I CPU TDP support 86W |
| ProcessorCache per Node - Cores Cache | 18-Cores, 36 Threads |
| Expansion Slots per node - M2 | M.2 Interface: 2 PCI-E 3.0 x4 M.2 Form Factor: 2280/22110 M.2 Key: M-Key |
Отзывы
Загрузка отзывов...
Добавить отзыв
Оплачивайте покупки удобным способом. В интернет-магазине доступно 3 варианта оплаты:
- Наличные при самовывозе или доставке курьером. Специалист свяжется с вами в день доставки, чтобы уточнить время и заранее подготовить сдачу с любой купюры. Вы подписываете товаросопроводительные документы, вносите денежные средства, получаете товар и чек.
- Безналичный расчет при самовывозе или оформлении в интернет-магазине: карты МИР, Visa и MasterCard. Чтобы оплатить покупку, система перенаправит вас на сервер системы ASSIST. Здесь нужно ввести номер карты, срок действия и имя держателя.
- ЮMoney при онлайн-заказе. Для совершения покупки система перенаправит вас на страницу платежного сервиса. Здесь необходимо заполнить форму по инструкции.
Экономьте время на получении заказа. В интернет-магазине доступно 4 варианта доставки:
- Курьерская доставка работает с 9.00 до 19.00. Когда товар поступит на склад, курьерская служба свяжется для уточнения деталей. Специалист предложит выбрать удобное время доставки и уточнит адрес. Осмотрите упаковку на целостность и соответствие указанной комплектации.
- Самовывоз из магазина. Список торговых точек для выбора появится в корзине. Когда заказ поступит на склад, вам придет уведомление. Для получения заказа обратитесь к сотруднику в кассовой зоне и назовите номер.
- Постамат. Когда заказ поступит на точку, на ваш телефон или e-mail придет уникальный код. Заказ нужно оплатить в терминале постамата. Срок хранения — 3 дня.
- Почтовая доставка через почту России. Когда заказ придет в отделение, на ваш адрес придет извещение о посылке. Перед оплатой вы можете оценить состояние коробки: вес, целостность. Вскрывать коробку самостоятельно вы можете только после оплаты заказа. Один заказ может содержать не больше 10 позиций и его стоимость не должна превышать 100 000 р.
