SuperServer 6019U-TRT
Арт. SYS-6019U-TR4T
Продается и поддерживается только в составе готовой системы
Нашли дешевле?
| Motherboard | Super X11DPU; Super X11DPU; Super X11DPU; Super X11DPU |
| System Memory - Memory Capacity | 24 DIMM slots Up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM Supports Intel® Optane™ DCPMM †† |
| System Memory - Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM 2666 ECC DDR4 NVDIMM |
| On-Board Devices - Chipset | Intel® C621 chipset |
| On-Board Devices - SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| On-Board Devices - IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Input Output - SATA | 4 SATA3 (6Gbps) ports |
| Input Output - LAN | 4 RJ45 10GBase-T Ethernet ports 1 RJ45 Dedicated IPMI LAN port |
| Input Output - USB | 3 USB 3.0 ports (2 rear, 1 Type A) |
| Input Output - Video | 2 VGA ports (1 rear, 1 onboard) |
| PC Health Monitoring - FAN | Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Chassis - Form Factor | 1U Rackmount |
| Chassis - Model | CSE-819UTS-R751P-T |
| Dimensions and Weight - Height | 1.7" (43mm) |
| Dimensions and Weight - Width | 17.2" (437mm) |
| Dimensions and Weight - Depth | 29.7" (754mm) |
| Dimensions and Weight - Weight | Net Weight: 26 lbs (11.8 kg) Gross Weight: 41 lbs (18.6 kg) |
| Front Panel - Buttons | Power On/Off button System Reset button |
| Front Panel - LEDs | Power LED Hard drive activity LED Network activity LEDs System Overheat LED / Fan fail LED / UID LED |
| Expansion Slots - PCI-Express | 2 PCI-E 3.0 x16 (Full-height, 10.5" L) 2 PCI-E 3.0 x8 (1 LP, 1 internal LP) (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) |
| System Cooling - Fans | 8 Heavy duty fans with optimal fan speed control |
| Power Supply | 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output; 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output; 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output; 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output |
| Power Supply - 12V | Max: 62.5A & Min: 0A (100Vac-127Vac) Max: 62.5A & Min: 0A (200Vac-240Vac) |
| Power Supply - Certification | Platinum Level [ Test Report ] |
| System BIOS - BIOS Type | AMI 32Mb SPI Flash ROM |
| Parts List - Items Included | Part Number; Description; Motherboard / Chassis; MBD-X11DPU CSE-819UTS-R751P-T; Super X11DPU Motherboard 1U Chassis; Add-on Card / Module; AOC-UR-I4XT-P; 1U Ultra Riser based on Intel X540 controller with 4-port 10GBase-T and 1 internal PCI-E 3.0 x8 slot; Backplane; BPN-SAS3-815TQ; 1U 4-Port 12Gbps Backplane Support 4x3.5; Cable 1; CBL-PWEX-0702; PWEX,2X4F/P4.2 TO 1X4F/P5.08/RA,32CM,18AWG,YEL,BLK*2,RED; Cable 2; CBL-SAST-0654; MINI SAS(RA-RS EXIT)-4 SATA,INT,52/42/41/51CM,52CM SB,30AWG; FAN-0101L4; 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808; Air Shroud; MCP-310-81910-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, left side); Air Shroud; MCP-310-81911-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, right side); Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-751P-1R; 1U 750W Redundant Platinum Single Output Power Supply w/Pmbus W73.5xH40xL203mm,RoHS/REACH; Part Number; Description; Motherboard / Chassis; MBD-X11DPU CSE-819UTS-R751P-T; Super X11DPU Motherboard 1U Chassis; Add-on Card / Module; AOC-UR-I4XT-P; 1U Ultra Riser based on Intel X540 controller with 4-port 10GBase-T and 1 internal PCI-E 3.0 x8 slot; Backplane; BPN-SAS3-815TQ; 1U 4-Port 12Gbps Backplane Support 4x3.5; Cable 1; CBL-PWEX-0702; PWEX,2X4F/P4.2 TO 1X4F/P5.08/RA,32CM,18AWG,YEL,BLK*2,RED; Cable 2; CBL-SAST-0654; MINI SAS(RA-RS EXIT)-4 SATA,INT,52/42/41/51CM,52CM SB,30AWG; FAN-0101L4; 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808; Air Shroud; MCP-310-81910-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, left side); Air Shroud; MCP-310-81911-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, right side); Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-751P-1R; 1U 750W Redundant Platinum Single Output Power Supply w/Pmbus W73.5xH40xL203mm,RoHS/REACH; Part Number; Description; Motherboard / Chassis; MBD-X11DPU CSE-819UTS-R751P-T; Super X11DPU Motherboard 1U Chassis; Add-on Card / Module; AOC-UR-I4XT-P; 1U Ultra Riser based on Intel X540 controller with 4-port 10GBase-T and 1 internal PCI-E 3.0 x8 slot; Backplane; BPN-SAS3-815TQ; 1U 4-Port 12Gbps Backplane Support 4x3.5; Cable 1; CBL-PWEX-0702; PWEX,2X4F/P4.2 TO 1X4F/P5.08/RA,32CM,18AWG,YEL,BLK*2,RED; Cable 2; CBL-SAST-0654; MINI SAS(RA-RS EXIT)-4 SATA,INT,52/42/41/51CM,52CM SB,30AWG; FAN-0101L4; 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808; Air Shroud; MCP-310-81910-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, left side); Air Shroud; MCP-310-81911-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, right side); Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-751P-1R; 1U 750W Redundant Platinum Single Output Power Supply w/Pmbus W73.5xH40xL203mm,RoHS/REACH; Part Number; Description; Motherboard / Chassis; MBD-X11DPU CSE-819UTS-R751P-T; Super X11DPU Motherboard 1U Chassis; Add-on Card / Module; AOC-UR-I4XT-P; 1U Ultra Riser based on Intel X540 controller with 4-port 10GBase-T and 1 internal PCI-E 3.0 x8 slot; Backplane; BPN-SAS3-815TQ; 1U 4-Port 12Gbps Backplane Support 4x3.5; Cable 1; CBL-PWEX-0702; PWEX,2X4F/P4.2 TO 1X4F/P5.08/RA,32CM,18AWG,YEL,BLK*2,RED; Cable 2; CBL-SAST-0654; MINI SAS(RA-RS EXIT)-4 SATA,INT,52/42/41/51CM,52CM SB,30AWG; FAN-0101L4; 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808; Air Shroud; MCP-310-81910-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, left side); Air Shroud; MCP-310-81911-0N; Plastic air shroud for SC819U, 119U (X11 24DIMM, right side); Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-751P-1R; 1U 750W Redundant Platinum Single Output Power Supply w/Pmbus W73.5xH40xL203mm,RoHS/REACH |
