SuperServer 1029U-TR25
Арт. SYS-1029U-TN12RV-NEBS
Продается и поддерживается только в составе готовой системы
Нашли дешевле?
| Motherboard | Super X11DPU-V; Super X11DPU-V; Super X11DPU-V; Super X11DPU-V |
| Processor - CPU | Dual Socket P (LGA 3647) 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s Support CPU TDP 70-150W |
| Processor - Note | * Refer to NEBS Tested Parts List for NEBS compliant CPUs supported |
| System Memory - Memory Capacity | 24 DIMM slots Up to 2TB 3DS ECC DDR4-2933MHz † RDIMM |
| System Memory - Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM |
| On-Board Devices - Chipset | Intel® C621 chipset |
| On-Board Devices - SATA | SATA3 (6Gbps) |
| On-Board Devices - IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Input Output - SATA | 6 SATA3 (6Gbps) ports |
| Input Output - LAN | Networking options provided via Ultra Riser card 1 RJ45 Dedicated IPMI LAN port |
| Input Output - USB | 2 USB 3.0 ports (rear) |
| Input Output - Video | 1 VGA port |
| PC Health Monitoring - FAN | Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| PC Health Monitoring - Temperature | Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Chassis - Form Factor | 1U Rackmount |
| Chassis - Model | CSE-119UHTS-R1K62HP-NEBS |
| Dimensions and Weight - Height | 1.7" (43mm) |
| Dimensions and Weight - Width | 17.2" (437mm) |
| Dimensions and Weight - Depth | 29.1" (739mm) |
| Front Panel - Buttons | Power On/Off button System UID button |
| Front Panel - LEDs | Power LED Hard drive activity LED Network activity LEDs UID LED |
| Expansion Slots - PCI-Express | 2 PCI-E 3.0 x16 (FH, 10.5"L) 1 PCI-E 3.0 x8 (LP) 1 Internal PCI-E 3.0 |
| System Cooling - Fans | 8 Heavy duty fans with optimal fan speed control |
| Power Supply | 1600W Redundant Power Supplies with PMBus; 1600W Redundant Power Supplies with PMBus; 1600W Redundant Power Supplies with PMBus; 1600W Redundant Power Supplies with PMBus |
| Power Supply - 12V | Max: 83.3A / Min: 0A (100-127Vac) Max: 133A / Min: 0A (200-240Vac) |
| Power Supply - Certification | Titanium Level [ Test Report ] |
| System BIOS - BIOS Type | AMI 32Mb SPI Flash ROM |
| Parts List - Items Included | Part Number; Description; Motherboard / Chassis; MBD-X11DPU-V CSE-119UHTS-R1K62HP-NEBS; Super X11DPU-V Motherboard CSE-119UHTS-R1K62HP-NEBS; Backplane; BPN-SAS3-119A-N12; 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices; Cable 1; CBL-CDAT-0190; CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG; Cable 2; CBL-PWEX-0781; PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS; Cable 3; CBL-PWEX-1067; PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG; Cable 5; CBL-SAST-0655; (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG; Cable 6; CBL-SAST-0656; (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG; Cable 7; CBL-SAST-0657; (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG; Cable 8; CBL-SAST-0822-1; (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM; Cable 9; CBL-SAST-1149-85; (NVMe 4.5) SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM; Cable 10; CBL-SAST-1154-85; (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM; Drive Tray(s); MCP-220-00178-0B; 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH; Drive Tray(s); MCP-220-00187-0B; 2.5 thin profile drive tray, standard color tab, for SC119UH; Air Shroud; MCP-310-11601-0B; (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side); Air Shroud; MCP-310-11906-0B; (CPU1) Right side air shroud with foam air block; Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-1K62A-1R; AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH; * Cable 10; CBL-CDAT-0218; CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C; * Cable 11; CBL-CUSB-0996; USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS; * FAN 1; FAN-0163L4; 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan/td>; * Front Panel; FPB-FP119UH; Front control board for 119UHTS 1U Ultra; * Rear Window; MCP-240-81916-0N; Rear window for SC819U, 119U tool-less chassis (No opening); * Rail Set; MCP-290-00102-0N; Outer rail, quick-release type, 25.6\" to 33.05\"; * Rail Set; MCP-290-00112-0N; Inner rail, extension, long (quick) for 1U 17.2; * Rail Set; MCP-290-00120-0N; Inner rail, front, quick-release type (thumb screw appiled); * Air Shroud; MCP-310-81905-0B; Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH; Part Number; Description; Motherboard / Chassis; MBD-X11DPU-V CSE-119UHTS-R1K62HP-NEBS; Super X11DPU-V Motherboard CSE-119UHTS-R1K62HP-NEBS; Backplane; BPN-SAS3-119A-N12; 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices; Cable 1; CBL-CDAT-0190; CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG; Cable 2; CBL-PWEX-0781; PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS; Cable 3; CBL-PWEX-1067; PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG; Cable 5; CBL-SAST-0655; (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG; Cable 6; CBL-SAST-0656; (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG; Cable 7; CBL-SAST-0657; (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG; Cable 8; CBL-SAST-0822-1; (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM; Cable 9; CBL-SAST-1149-85; (NVMe 4.5) SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM; Cable 10; CBL-SAST-1154-85; (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM; Drive Tray(s); MCP-220-00178-0B; 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH; Drive Tray(s); MCP-220-00187-0B; 2.5 thin profile drive tray, standard color tab, for SC119UH; Air Shroud; MCP-310-11601-0B; (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side); Air Shroud; MCP-310-11906-0B; (CPU1) Right side air shroud with foam air block; Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-1K62A-1R; AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH; * Cable 10; CBL-CDAT-0218; CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C; * Cable 11; CBL-CUSB-0996; USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS; * FAN 1; FAN-0163L4; 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan/td>; * Front Panel; FPB-FP119UH; Front control board for 119UHTS 1U Ultra; * Rear Window; MCP-240-81916-0N; Rear window for SC819U, 119U tool-less chassis (No opening); * Rail Set; MCP-290-00102-0N; Outer rail, quick-release type, 25.6\" to 33.05\"; * Rail Set; MCP-290-00112-0N; Inner rail, extension, long (quick) for 1U 17.2; * Rail Set; MCP-290-00120-0N; Inner rail, front, quick-release type (thumb screw appiled); * Air Shroud; MCP-310-81905-0B; Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH; Part Number; Description; Motherboard / Chassis; MBD-X11DPU-V CSE-119UHTS-R1K62HP-NEBS; Super X11DPU-V Motherboard CSE-119UHTS-R1K62HP-NEBS; Backplane; BPN-SAS3-119A-N12; 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices; Cable 1; CBL-CDAT-0190; CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG; Cable 2; CBL-PWEX-0781; PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS; Cable 3; CBL-PWEX-1067; PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG; Cable 5; CBL-SAST-0655; (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG; Cable 6; CBL-SAST-0656; (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG; Cable 7; CBL-SAST-0657; (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG; Cable 8; CBL-SAST-0822-1; (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM; Cable 9; CBL-SAST-1149-85; (NVMe 4.5) SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM; Cable 10; CBL-SAST-1154-85; (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM; Drive Tray(s); MCP-220-00178-0B; 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH; Drive Tray(s); MCP-220-00187-0B; 2.5 thin profile drive tray, standard color tab, for SC119UH; Air Shroud; MCP-310-11601-0B; (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side); Air Shroud; MCP-310-11906-0B; (CPU1) Right side air shroud with foam air block; Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-1K62A-1R; AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH; * Cable 10; CBL-CDAT-0218; CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C; * Cable 11; CBL-CUSB-0996; USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS; * FAN 1; FAN-0163L4; 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan/td>; * Front Panel; FPB-FP119UH; Front control board for 119UHTS 1U Ultra; * Rear Window; MCP-240-81916-0N; Rear window for SC819U, 119U tool-less chassis (No opening); * Rail Set; MCP-290-00102-0N; Outer rail, quick-release type, 25.6\" to 33.05\"; * Rail Set; MCP-290-00112-0N; Inner rail, extension, long (quick) for 1U 17.2; * Rail Set; MCP-290-00120-0N; Inner rail, front, quick-release type (thumb screw appiled); * Air Shroud; MCP-310-81905-0B; Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH; Part Number; Description; Motherboard / Chassis; MBD-X11DPU-V CSE-119UHTS-R1K62HP-NEBS; Super X11DPU-V Motherboard CSE-119UHTS-R1K62HP-NEBS; Backplane; BPN-SAS3-119A-N12; 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices; Cable 1; CBL-CDAT-0190; CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG; Cable 2; CBL-PWEX-0781; PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS; Cable 3; CBL-PWEX-1067; PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG; Cable 5; CBL-SAST-0655; (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG; Cable 6; CBL-SAST-0656; (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG; Cable 7; CBL-SAST-0657; (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG; Cable 8; CBL-SAST-0822-1; (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM; Cable 9; CBL-SAST-1149-85; (NVMe 4.5) SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM; Cable 10; CBL-SAST-1154-85; (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM; Drive Tray(s); MCP-220-00178-0B; 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH; Drive Tray(s); MCP-220-00187-0B; 2.5 thin profile drive tray, standard color tab, for SC119UH; Air Shroud; MCP-310-11601-0B; (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side); Air Shroud; MCP-310-11906-0B; (CPU1) Right side air shroud with foam air block; Riser Card; RSC-R1UW-2E16; 1U LHS WIO Riser card with two PCI-E x16 slots; Riser Card; RSC-R1UW-E8R; 1U RHS WIO Riser card with one PCI-E x8 slot; Heatsink / Retention; SNK-P0067PS; 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism; * Power Supply; PWS-1K62A-1R; AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH; * Cable 10; CBL-CDAT-0218; CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C; * Cable 11; CBL-CUSB-0996; USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS; * FAN 1; FAN-0163L4; 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan/td>; * Front Panel; FPB-FP119UH; Front control board for 119UHTS 1U Ultra; * Rear Window; MCP-240-81916-0N; Rear window for SC819U, 119U tool-less chassis (No opening); * Rail Set; MCP-290-00102-0N; Outer rail, quick-release type, 25.6\" to 33.05\"; * Rail Set; MCP-290-00112-0N; Inner rail, extension, long (quick) for 1U 17.2; * Rail Set; MCP-290-00120-0N; Inner rail, front, quick-release type (thumb screw appiled); * Air Shroud; MCP-310-81905-0B; Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
| Input Output - SAS | 8 SAS optional via AOC-S3108L-H8IR-16DD |
| Management - Software | Intel® Node Manager Redfish API IPMI 2.0 KVM with dedicated LAN NMI SSM , SPM , SUM SuperDoctor® 5 |
| Management - Power Configurations | ACPI Power Management |
| Input Output - DOM | 2 Super DOM (Disk on Module) ports |
| On-Board Devices - Graphics | ASPEED AST2500 BMC |
| PC Health Monitoring - CPU | Monitors for CPU Cores, Chipset Voltages, Memory. 4+1 Phase-switching voltage regulator |
| Dimensions and Weight - Gross Weight | 48 lbs (21.8 kg) |
| Processor - Cores | Up to 24 Cores |
| System Memory - Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro * Refer to NEBS Tested Parts List for NEBS compliant memory modules supported |
| Operating Environment - RoHS | RoHS Compliant |
| Operating Environment - Environmental Spec | Operating Temperature: Continuous: 5°C ~ 40°C (41°F ~ 104°F) Short term: -5°C ~ 55°C (23°F ~ 131°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 5% to 85% with excursions of 5% to 93% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| On-Board Devices - Network Connectivity | Networking options provided via Ultra Riser card |
| Input Output - NVMe | 6 NVMe/SATA ports (NVMe from CPU 1) |
| Input Output - Serial Port | 1 Serial header |
| Dimensions and Weight - Available Color | Black |
| Drive Bays Storage - Hot-swap | 12 Hot-swap 2.5" drive bays, 6 NVMe/SATA ports (NVMe from CPU1) and 6 SATA ports Optional SAS support via AOC-S3108L-H8IR-16DD |
| System Cooling - Air Shroud | 1 Air Shroud |
| Power Supply - Total Output Power | 1000W: 100 - 127Vac 1600W: 200 - 240Vac |
| Power Supply - DimensionW x H x L | 73.5 x 40 x 203 mm |
| Power Supply - Input | 100-127Vac / 13 - 9A / 50-60Hz 200-240Vac / 10 - 8A / 50-60Hz |
| Power Supply - 12Vsb | Max: 2.1A / Min: 0A |
| Power Supply - Output Type | 25 Pairs Gold Finger Connector |
| Drive Bays Storage - Note | Refer to NEBS Tested Parts List for NEBS compliant drives supported |
| Product SKUs - SYS-1029U-TN12RV-NEBS | SuperServer 1029U-TN12RV-NEBS ( Black ) |
